You wish to order a product and would like to know your size? Discover bellow the size chart of the Trollkids
Unit of measurement | Size | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 140 | 152 | 164 | 176 |
Age | 1,5-2 | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 | 9-10 | 11-12 | 13-14 | 14+ |
Chest (cm) | 52,5 | 54,25 | 56 | 58 | 60,5 | 63 | 65 | 71,5 | 91 | 82,5 | 87-91,5 |
Waist (cm) | 50,5 | 52,5 | 54,5 | 55 | 56 | 57 | 58 | 61,75 | 65,5 | 67,25 | 69-76,25 |
Hips (cm) | 53 | 56 | 60 | 62 | 64 | 66 | 70 | 77 | 84 | 88 | 92 |
Inseam (cm) | 38 | 41 | 45,5 | 49,25 | 52 | 56 | 59,75 | 65,75 | 71,5 | 77,5 | 78,5-82 |
You now know your size! Discover now a wide range of Clothes and all of the Trollkids collection !
Unit of measurement | Size | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 140 | 152 | 164 | 176 |
Age | 1,5-2 | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 | 9-10 | 11-12 | 13-14 | 14+ |
Chest (cm) | 52,5 | 54,25 | 56 | 58 | 60,5 | 63 | 64 | 71 | 91 | 86 | 87-91,5 |
Waist (cm) | 50,5 | 52,5 | 54,5 | 55 | 56 | 57 | 59 | 63,5 | 68 | 73 | 69-76,25 |
Hips (cm) | 53 | 56 | 60 | 62 | 64 | 66 | 68 | 74,25 | 81 | 89 | 94 |
Inseam (cm) | 38 | 41 | 45,5 | 49,25 | 52 | 56 | 59,25 | 65 | 70,5 | 76,25 | 78,5-82 |
You now know your size! Discover now a wide range of Clothes and all of the Trollkids collection !
Unit of measurement | Size | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU Shoe size | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
UK Shoe size | 8,5 | 9 | 10 | 11 | 11,5 | 12 | 13 | 1 | 1,5 | 2,5 | 3,5 | 4 | 5 | 6 | 6,5 |
US Shoe size | 9,5 | 10 | 11 | 12 | 12,5 | 13 | 1 | 2 | 2,5 | 3,5 | 4,5 | 5 | 6 | 7 | 7,5 |
Foot length (cm) | 16 | 16,5 | 17 | 17,5 | 18 | 18,5 | 19 | 20 | 20,5 | 21,5 | 22,5 | 23 | 24 | 25 | 25,5 |
You now know your size! Discover now a wide range of Shoes and all of the Trollkids collection !
Unit of measurement | Size | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU Shoe size | 25 | 26 | 27 | 28 | 28-29 | 30 | 31 | 32 | 33 | 33-34 | 35 | 36 | 37 | 38 | 39 |
UK Shoe size | 7,5 | 8,5 | 9,5 | 10 | 10,5 | 11,5 | 12,5 | 13,5 | 1 | 1,5 | 2,5 | 3,5 | 4,5 | 5 | 6 |
US Shoe size | 8 | 9 | 10 | 10,5 | 11 | 12 | 13 | 1 | 1,5 | 2 | 3 | 4 | 5 | 6 | 7 |
Foot length (cm) | 14,9 | 15,8 | 16,6 | 17 | 17,5 | 18,3 | 19,2 | 20 | 20,4 | 20,9 | 21,7 | 22,6 | 23,4 | 24,3 | 25,1 |
You now know your size! Discover now a wide range of Shoes and all of the Trollkids collection !
Do not hesitate to ask a friend for help to obtain precise measurements! If your measurements fall between two sizes, we recommend taking the one above.