You wish to order a product and would like to know your size? Discover bellow the size chart of the Oxbow
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
EU Shoe size | 39 2/3 | 40 | 41 1/3 | 42 2/3 | 44 | 45 |
US Shoe size | 6 | 7 | 8 | 9 | 10 | 11 |
You now know your size! Discover now all of the Oxbow collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
FR Size | 34 | 36 | 38 | 40 | 42 | 44 |
Chest (cm) | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 |
Waist (cm) | 60-64 | 64-68 | 68-72 | 72-76 | 76-80 | 80-86 |
Hips (cm) | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 |
You now know your size! Discover now all of the Oxbow collection !
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
EU Shoe size | S | M | L | XL | XXL | 3XL | 4XL |
UK Shoe size | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Chest (cm) | 86-94 | 94-100 | 100-106 | 106-112 | 112-118 | 118-124 | 124-130 |
You now know your size! Discover now all of the Oxbow collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
FR Size | 34 | 36 | 38 | 40 | 42 | 44 |
Waist (cm) | 60-64 | 64-68 | 68-72 | 72-76 | 76-80 | 80-86 |
Hips (cm) | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 |
You now know your size! Discover now all of the Oxbow collection !
Unit of measurement | Size | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
INT. | S | S-M | M | M-L | L | L-XL | XL | XXL | 3XL | 4XL | 5XL |
US Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
FR Size | 38 | 38-40 | 40 | 40-42 | 42 | 42-44 | 44 | 46 | 48 | 50 | 52 |
Waist (cm) | 80 | 82,5 | 85 | 87,5 | 90 | 92,5 | 95 | 100 | 105 | 110 | 115 |
Hips (cm) | 92,5 | 95,5 | 97 | 98 | 99 | 101,5 | 104 | 109 | 114 | 110 | 124 |
You now know your size! Discover now all of the Oxbow collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
US Size | 6 | 8 | 10 | 12 | 14 |
Adult's Height (cm) | 158-162 | 162-166 | 166-177 | 170-174 | 174-178 |
Chest (cm) | 80-85 | 84-89 | 88-93 | 92-97 | 96-101 |
Waist (cm) | 60-65 | 64-69 | 68-73 | 72-77 | 76-81 |
Hips (cm) | 86-91 | 90-95 | 94-99 | 98-103 | 102-107 |
Weight (kg) | 50-59 | 54,5-63,5 | 59-68 | 63,5-72,5 | 72,5-81,5 |
You now know your size! Discover now all of the Oxbow collection !
Unit of measurement | Size | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
INT. | XS | S | MS | M | MT | LS | L | LT | XL | XLT | XXL |
Adult's Height (cm) | 168-171 | 172-175 | 172-175 | 176-179 | 180-183 | 176-179 | 180-183 | 184-187 | 184-187 | 188-190 | 180-190 |
Chest (cm) | 86-91 | 91-96 | 96-102 | 96-102 | 96-102 | 102-107 | 102-107 | 102-107 | 107-112 | 107-112 | 107-112 |
Waist (cm) | 68-73 | 73-78 | 78-82 | 78-82 | 78-82 | 82-87 | 82-87 | 87-92 | 87-92 | 87-92 | 87-92 |
Hips (cm) | 83-87 | 87-91 | 91-95 | 91-95 | 91-95 | 95-99 | 95-99 | 95-99 | 99-104 | 99-104 | 105-110 |
Weight (kg) | 55-64 | 61-70 | 61-70 | 68-77 | 70-80 | 74-80 | 77-86 | 81-91 | 84-95 | 90-100 | 95-104 |
You now know your size! Discover now all of the Oxbow collection !
Do not hesitate to ask a friend for help to obtain precise measurements! If your measurements fall between two sizes, we recommend taking the one above.