You wish to order a product and would like to know your size? Discover bellow the size chart of the Columbia
Unit of measurement | Size | |||
---|---|---|---|---|
Size | S/M | L/XL | Taille unique ajustable | Taille unique |
Hat size (cm) | 6 5/8 - 7 | 7 - 7 3/4 | 6 5/8 - 7 3/4 | 6 1/2 - 7 1/2 |
Head circumference (cm) | 55-56 | 57,75-61,5 | 55-59,75 | 53-59,75 |
You now know your size! Discover now a wide range of Beanies & headbands and all of the Columbia collection !
Unit of measurement | Size | ||
---|---|---|---|
Size | S/M | L/XL | Taille unique |
Hat size (cm) | 6 - 6 7/8 | 6 7/8 - 7 1/4 | 6 1/4 - 6 7/8 |
Head circumference (cm) | 50-53,25 | 55-56 | 52-55,25 |
You now know your size! Discover now a wide range of Beanies & headbands and all of the Columbia collection !
Unit of measurement | Size | |
---|---|---|
Age | 0-18 M | 2T-4T |
Head circumference (cm) | 44-48,25 | 50-52 |
You now know your size! Discover now a wide range of Beanies & headbands and all of the Columbia collection !
Unit of measurement | Size | ||
---|---|---|---|
INT. | S | M | L |
EU Size | 70C-75B | 75C-80B | 80C-85C |
FR Size | 85C-90B | 90C-95B | 95C-100C |
UK Size | 32C-34B | 34C-36B | 36C-38C |
IT Size | 1C-2B | 2C-3B | 3C-4C |
Chest (cm) | 86,36-88,9 | 91,44-93,98 | 99,06-101,6 |
You now know your size! Discover now a wide range of Columbia clothes and all of the Columbia collection !
Unit of measurement | Size | ||
---|---|---|---|
Size | S | M | L |
EU Shoe size | 35-38 | 39-42 | 43-46 |
UK Shoe size | 2-5 | 4-7 | 8-11 |
You now know your size! Discover now a wide range of Columbia clothes and all of the Columbia collection !
Unit of measurement | Size | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU Shoe size | 36 | 36,5 | 37 | 37,5 | 38 | 38,5 | 39 | 39,5 | 40 | 40,5 | 41 | 41,5 | 42 | 43 |
UK Shoe size | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 10 |
US Shoe size | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 12 |
Foot length (cm) | 21,8-22,2 | 22,2-22,6 | 22,6-23,1 | 23,1-23,5 | 23,5-23,9 | 23,9-24,3 | 24,3-24,7 | 24,7-25,1 | 25,1-25,6 | 25,6-26 | 26-26,4 | 26,4-26,9 | 26,9-27,3 | 27,3-28,1 |
You now know your size! Discover now a wide range of Columbia Women's shoes and all of the Columbia collection !
Unit of measurement | Size | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU Shoe size | 40 | 40,5 | 41 | 41,5 | 42 | 42,5 | 43 | 43,5 | 44 | 44,5 | 45 | 46 | 47 | 48 | 49 | 50 |
UK Shoe size | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 12 | 13 | 14 | 15 | 16 |
US Shoe size | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 13 | 14 | 15 | 16 | 17 |
Foot length (cm) | 24,3-24,7 | 24,7-25,1 | 25,1-25,6 | 25,6-26 | 26-26,4 | 26,4-26,9 | 26,9-27,3 | 27,3-27,7 | 27,7-28,1 | 28,1-28,5 | 28,5-29 | 29-29,8 | 29,8-30,7 | 30,7-31,5 | 31,5-32,4 | 32,4-33,2 |
You now know your size! Discover now a wide range of Columbia Men's shoes and all of the Columbia collection !
Unit of measurement | Size | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU Shoe size | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
UK Shoe size | 7 | 8 | 9 | 10 | 11 | 11,5 | 12 | 13 | 1 | 2 | 3 | 3,5 | 4 | 5 | 6 |
US Shoe size | 8 | 9 | 10 | 11 | 12 | 12,5 | 13 | 1 | 2 | 3 | 4 | 4,5 | 5 | 6 | 7 |
Age | 2-3 A | 2-3 A | 3-4 A | 4-5 A | 5-6 A | 6-7 A | 7-8 A | 7-8 A | 8-9 A | 9-10 A | > 10 A | > 10 A | > 10 A | > 10 A | > 10 A |
Foot length (cm) | 14,2-14,6 | 15-15,5 | 15,8-16,3 | 16,7-17,1 | 17,5-18 | 18-18,4 | 18,4-18,8 | 19,3-19,7 | 20,1-20,5 | 20,9-21,3 | 21,8-22,2 | 22,2-22,6 | 22,6-23,1 | 23,5-23,9 | 24,3-24,7 |
You now know your size! Discover now a wide range of Columbia shoes and all of the Columbia collection !
Unit of measurement | Size | |||
---|---|---|---|---|
EU Shoe size | 21 | 22 | 23 | 24 |
UK Shoe size | 3 | 4 | 5 | 6 |
US Shoe size | 4 | 5 | 6 | 7 |
Age | 12-18 M | 12-18 M | 18-24 M | 18-24 M |
Foot length (cm) | 10,8-11,2 | 11,2-12,1 | 12,1-12,9 | 12,9-13,8 |
You now know your size! Discover now a wide range of Columbia shoes and all of the Columbia collection !
Unit of measurement | Size | |||
---|---|---|---|---|
Size | S | M | L | XL |
Hand circumference (cm) | 17-18 | 18-19 | 19-20 | 20-21 |
You now know your size! Discover now a wide range of Columbia gloves and all of the Columbia collection !
Unit of measurement | Size | |||
---|---|---|---|---|
Size | S | M | L | XL |
Hand circumference (cm) | 19-20 | 20-21 | 21-22 | 22-23 |
You now know your size! Discover now a wide range of Columbia gloves and all of the Columbia collection !
Unit of measurement | Size | |||
---|---|---|---|---|
Size | S | M | L | XL |
Hand circumference (cm) | 19-20 | 20-21 | 21-22 | 22-23 |
You now know your size! Discover now a wide range of Columbia gloves and all of the Columbia collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
Size | XS | S | M | L | XL |
Glove size (cm) | 4-6 | 7-8 | 9 | 10-12 | 14-16 |
Hand circumference (cm) | 11-16 | 16-17 | 17-18 | 18-19 | 19-20 |
You now know your size! Discover now a wide range of Columbia gloves and all of the Columbia collection !
Unit of measurement | Size | |
---|---|---|
Age | 0-18 M | 2T-4T |
Hand circumference (cm) | 9-11 | 9,5-11 |
You now know your size! Discover now a wide range of Columbia gloves and all of the Columbia collection !
Unit of measurement | Size | ||
---|---|---|---|
INT. | S | M | L |
FR Size | 36-38 | 40-42 | 44-46 |
ES Size | 36-38 | 40-42 | 44-46 |
DE + NL Size | 34-36 | 38-40 | 42-44 |
UK Size | 8-10 | 12-14 | 16-18 |
IT Size | 40-42 | 44-46 | 48-50 |
You now know your size! Discover now a wide range of Columbia clothes and all of the Columbia collection !
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | S | M | L | XL |
FR Size | 38-40 | 42-44 | 46-48 | 50-52 |
ES Size | 38-40 | 42-44 | 46-48 | 50-52 |
DE + NL Size | 44-46 | 48-50 | 52-54 | 56-58 |
UK Size | 28-30 | 32-34 | 36-38 | 40-42 |
IT Size | 28-30 | 32-34 | 36-38 | 40-42 |
You now know your size! Discover now a wide range of Columbia clothes and all of the Columbia collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
FR Size | 34 | 36-38 | 40-42 | 44-46 | 48-50 |
UK Size | XS | S | M | L | XL |
DE + NL + FI Size | 32 | 34-36 | 38-40 | 42-44 | 46-48 |
ES Size | 35 | 36-39 | 40-43 | 44-47 | 48-51 |
IT Size | 38 | 40-42 | 44-46 | 48-50 | 52-54 |
Bust length (cm) | 81-84 | 86-89 | 91-95 | 99-103 | 107-113 |
Waist (cm) | 65-67 | 70-72 | 75-77 | 81-85 | 90-95 |
Hips (cm) | 88-90 | 93-95 | 98-102 | 105-109 | 114-119 |
You now know your size! Discover now a wide range of Columbia clothes and all of the Columbia collection !
Unit of measurement | Size | ||
---|---|---|---|
Size | 1X | 2X | 3X |
Size | 16W-18W | 20W-22W | 24W-26W |
Bust length (cm) | 109-114 | 119-124 | 130-135 |
Chest (cm) | 114-119 | 124-130 | 135-140 |
Waist (cm) | 91-97 | 102-107 | 112-117 |
You now know your size! Discover now a wide range of Columbia clothes and all of the Columbia collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
FR Size | 38-40 | 42 | 44 | 46-48 | 50-52 | 54 |
ES Size | 38-40 | 42 | 44 | 46-48 | 50-52 | 54 |
UK Size | XS | S | M | L | XL | XXL |
DE + NL Size | 44-46 | 48 | 50 | 52-54 | 56-58 | 60 |
IT Size | 42-44 | 46 | 48 | 50-52 | 54-56 | 58 |
Neck circumference (cm) | 36-37 | 38-39 | 41-41,5 | 43-44 | 46-47 | 48-50 |
Chest (cm) | 81-89 | 89-97 | 97-104 | 107-114 | 117-124 | 127-135 |
Sleeve length (cm) | 81 | 84 | 86 | 89 | 91 | 94 |
You now know your size! Discover now a wide range of Columbia clothes and all of the Columbia collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
Size | 1X | 2X | 3X | 4X | 5X | 6X |
Neck circumference (cm) | 46-47 | 48-50 | 51-52 | 53-55 | 56-57 | 58-60 |
Chest (cm) | 117-124 | 127-135 | 137-145 | 145-152 | 155-163 | 165-173 |
Sleeve length (cm) | 91 | 93 | 94 | 95 | 97 | 98 |
You now know your size! Discover now a wide range of Columbia clothes and all of the Columbia collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XXS | XS | S | M | L | XL |
EU Size | 104-112 | 120-125 | 132 | 140-148 | 156-162 | 168 |
Age | 4-5 | 6-7 | 8 | 10-12 | 14-16 | 18 |
Tour de poitrine | 56-58 | 61-65 | 67 | 70-72 | 77-81 | 85 |
Waist (cm) | 53-54 | 56-60 | 62 | 65-67 | 71-75 | 79 |
You now know your size! Discover now a wide range of Columbia clothes and all of the Columbia collection !
Unit of measurement | Size | ||
---|---|---|---|
Size | 2T | 3T | 4T |
EU Size | 86 | 92 | 98 |
Age | 2 | 3 | 4 |
Child's height (cm) | 83,8-90,2 | 91,4-97,8 | 98,1-105,4 |
Chest (cm) | 51 | 53 | 56 |
Waist (cm) | 50 | 52 | 55 |
Sleeve length (cm) | 41 | 45 | 48 |
You now know your size! Discover now a wide range of Columbia clothes and all of the Columbia collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
Size | 0-3 M | 3-6 M | 6-12 M | 12-18 M | 18-24 M |
EU Size | 57 | 68 | 74 | 80 | 86 |
Taille (hauteur) | 57 | 62,2-68,5 | 68,5-77,5 | 77,5-83,8 | 83,8-90,2 |
Tour de poitrine | 42 | 45 | 47 | 50 | 52 |
Waist (cm) | 43 | 47,5 | 48,3 | 50,8 | 53,3 |
Longueur des manches | 28 | 32 | 34 | 37 | 42 |
You now know your size! Discover now a wide range of Columbia clothes and all of the Columbia collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
FR Size | 34 | 36-38 | 40-42 | 44-46 | 48-50 |
ES Size | 34 | 36-38 | 40-42 | 44-46 | 48-50 |
UK Size | 6 | 8-10 | 12-14 | 16-18 | 20-22 |
DE + NL + FI Size | 32 | 34-36 | 38-40 | 42-44 | 46-48 |
IT Size | 38 | 40-42 | 44-46 | 48-50 | 52-54 |
Waist (cm) | 65-67 | 70-72 | 75-77 | 81-85 | 90-95 |
Hips (cm) | 88-90 | 93-95 | 98-102 | 105-109 | 114-119 |
Inseam (cm) - short | 75 | 75 | 75 | 75 | 75 |
Inseam (cm) - regular | 81 | 81 | 81 | 81 | 81 |
Inseam (cm) - long | 88 | 88 | 88 | 88 | 88 |
You now know your size! Discover now a wide range of Columbia clothes and all of the Columbia collection !
Unit of measurement | Size | ||
---|---|---|---|
Size | 1X | 2X | 3X |
Size | 16W-18W | 20W-22W | 24W-26W |
Waist (cm) | 91-97 | 102-107 | 112-117 |
Hips (cm) | 114-119 | 124-130 | 135-140 |
You now know your size! Discover now a wide range of Columbia clothes and all of the Columbia collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
FR Size | 38-40 | 42 | 44 | 46-48 | 50-52 | 54 |
ES Size | 38-40 | 42 | 44 | 46-48 | 50-52 | 54 |
UK / US Size | 28-30 | 32 | 34 | 36-38 | 40-42 | 44 |
DE + NL Size | 44-46 | 48 | 50 | 52-54 | 56-58 | 60 |
IT Size | 42-44 | 46 | 48 | 50-52 | 54-56 | 58 |
Waist (cm) | 68-74 | 76-81 | 84-89 | 91-96 | 99-107 | 109-107 |
Hips (cm) | 81-86 | 89-94 | 97-102 | 104-109 | 112-117 | 119-124 |
Inseam (cm) - short | 76 (30") | 76 (30") | 76 (30") | 76 (30") | 76 (30") | 76 (30") |
Inseam (cm) - regular | 81 (32") | 81 (32") | 81 (32") | 81 (32") | 81 (32") | 81 (32") |
Inseam (cm) - long | 86 (34") | 86 (34") | 86 (34") | 86 (34") | 86 (34") | 86 (34") |
You now know your size! Discover now a wide range of Columbia clothes and all of the Columbia collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
FR Size | 38-40 | 42 | 44 | 46-48 | 50-52 | 54 |
ES Size | 38-40 | 42 | 44 | 46-48 | 50-52 | 54 |
UK / US Size | 28-30 | 32 | 34 | 36-38 | 40-42 | 44 |
DE + NL Size | 44-46 | 48 | 50 | 52-54 | 56-58 | 60 |
IT Size | 42-44 | 46 | 48 | 50-52 | 54-56 | 58 |
Waist (cm) | 68-74 | 76-81 | 84-89 | 91-96 | 99-107 | 109-107 |
Hips (cm) | 81-86 | 89-94 | 97-102 | 104-109 | 112-117 | 119-124 |
Inseam (cm) - short | 20 (8") | 20 (8") | 20 (8") | 20 (8") | 20 (8") | 20 (8") |
Inseam (cm) - regular | 25 (10") | 25 (10") | 25 (10") | 25 (10") | 25 (10") | 25 (10") |
Inseam (cm) - long | 30 (12") | 30 (12") | 30 (12") | 30 (12") | 30 (12") | 30 (12") |
You now know your size! Discover now a wide range of Columbia clothes and all of the Columbia collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
Size | 1X | 2X | 3X | 4X | 5X | 6X |
Waist (cm) | 102-109 | 112-119 | 122-130 | 130-137 | 140-147 | 150-157 |
Hips (cm) | 112-117 | 122-127 | 132-137 | 140-145 | 150-155 | 160-165 |
You now know your size! Discover now a wide range of Columbia clothes and all of the Columbia collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XXS | XS | S | M | L | XL |
EU Size | 104-112 | 120-125 | 132 | 140-148 | 156-162 | 168 |
Age | 4-5 | 6-7 | 8 | 10-12 | 14-16 | 18 |
Waist (cm) | 53-54 | 56-60 | 62 | 65-67 | 71-75 | 79 |
Tour de hanches | 58-60 | 63-67 | 70 | 73-77 | 81-85 | 88 |
You now know your size! Discover now a wide range of Columbia clothes and all of the Columbia collection !
Unit of measurement | Size | ||
---|---|---|---|
Size | 2T | 3T | 4T |
EU Size | 86 | 92 | 98 |
Age | 2 A | 3 A | 4 A |
Child's height (cm) | 83,8-90,2 | 91,4-97,8 | 98,1-105,4 |
Waist (cm) | 50 | 52 | 55 |
Hips (cm) | 53 | 56 | 59 |
Inseam (cm) | 33 | 39 | 45 |
You now know your size! Discover now a wide range of Columbia clothes and all of the Columbia collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
Size | 0-3 M | 3-6 M | 6-12 M | 12-18 M | 18-24 M |
EU Size | 57 | 68 | 74 | 80 | 86 |
Taille (hauteur) | 57 | 62,2-68,5 | 74,9-77,5 | 78,8-83,8 | 85,1-90,2 |
Waist (cm) | 43 | 46 | 48 | 51 | 53 |
Tour de hanches | 43 | 46 | 48 | 51 | 53 |
Longueur de l'entrejambe | 20 | 24 | 28 | 32 | 38 |
You now know your size! Discover now a wide range of Columbia clothes and all of the Columbia collection !
Do not hesitate to ask a friend for help to obtain precise measurements! If your measurements fall between two sizes, we recommend taking the one above.