You wish to order a product and would like to know your size? Discover bellow the size chart of the Lolë
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
EU Shoe size | 36 | 37 | 38 | 39 | 40 | 41 |
US Shoe size | 5 | 6 | 7 | 8 | 9 | 10 |
You now know your size! Discover now all of the Lolë collection !
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Chest (cm) | 81,4 | 84 | 86,5 | 90,3 | 94,1 | 98 | 103,1 |
Waist (cm) | 63,6 | 66,2 | 68,7 | 72,5 | 76,3 | 80,2 | 85,2 |
Hips (cm) | 90,3 | 92,9 | 95,4 | 99,2 | 103,1 | 106,9 | 112 |
Inseam (cm) | 81,4 | 81,4 | 81,4 | 81,4 | 81,4 | 81,4 | 81,4 |
Arm length (cm) | 76,7 | 77,3 | 77,9 | 78,9 | 79,8 | 80,8 | 82,1 |
You now know your size! Discover now all of the Lolë collection !
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
INT. | XXS | XS | S | M | L | XL | XXL |
Chest (cm) | 76,3-80,2 | 80,2-84 | 85,2-89,1 | 90,3-94,1 | 96,7-100,5 | 103,1-106,9 | 108,1-112 |
Arm length (cm) | 77,5 | 78,2 | 79,2 | 80,2 | 81,4 | 82,7 | 84 |
Waist (cm) | 58,4-62,3 | 62,3-66,2 | 67,4-71,2 | 72,5-76,3 | 78,9-82,7 | 85,2-89,1 | 90,3-94,1 |
Hips (cm) | 85,2-89,1 | 89,1-92,9 | 94,1-98 | 99,2-103,1 | 105,6-109,4 | 112-115,8 | 117-120,9 |
You now know your size! Discover now all of the Lolë collection !
Do not hesitate to ask a friend for help to obtain precise measurements! If your measurements fall between two sizes, we recommend taking the one above.