You wish to order a product and would like to know your size? Discover bellow the size chart of the icebreaker
Unit of measurement | Size | ||
---|---|---|---|
INT. | S | M | L |
Head circumference (cm) | 57-58 | 59-60 | 61+ |
You now know your size! Discover now a wide range of Beanies & headbands and all of the icebreaker collection !
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | S | M | L | Taille unique |
EU Shoe size | 35-37 | 38-40 | 41-43 | 36-42 |
UK Shoe size | 3-4,5 | 5-6,5 | 7-8,5 | 3,5-8 |
US Shoe size | 5,5-7 | 7,5-9 | 9,5-11 | 6-10,5 |
You now know your size! Discover now a wide range of Socks and all of the icebreaker collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | S | M | L | XL | Taille unique |
EU Shoe size | 39-41,5 | 42-44 | 44,5-46,5 | 47-49 | 42-47 |
UK Shoe size | 6-7,5 | 8-9,5 | 10-11,5 | 12-13,5 | 8-12 |
US Shoe size | 7-8,5 | 9-10,5 | 11-12,5 | 13-14,5 | 9-13 |
You now know your size! Discover now a wide range of Socks and all of the icebreaker collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | S | M | L | XL | XXL |
EU Shoe size | 24-26 | 27-29 | 30-32 | 33-36 | 35,5-37,5 |
UK Shoe size | 6,5-8 | 8,5-10,5 | 11-13,5 | 1-3 | 3-5 |
US Shoe size | 8-9,5 | 10-11,5 | 12-1,5 | 2-4 | 4,5-6,5 |
You now know your size! Discover now a wide range of Socks and all of the icebreaker collection !
Unit of measurement | Size | |
---|---|---|
INT. | S/M | L/XL |
EU Shoe size | 36-42 | 42,5-49 |
UK Shoe size - Women | 3,5-9 | 9,5-10 |
UK Shoe size - Men | 5,5-8,5 | 9-15,5 |
You now know your size! Discover now a wide range of Socks and all of the icebreaker collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
Hand length (cm) | 17 | 18 | 19 | 20 | 21 |
Hand circumference (cm) | 18,5 | 19,5 | 21 | 22,5 | 23,5 |
You now know your size! Discover now a wide range of Gloves and all of the icebreaker collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
Chest (cm) | 76-82 | 82-88 | 88-94 | 94-100 | 100-107 |
Waist (cm) | 58-64 | 64-70 | 70-76 | 76-82 | 82-89 |
Hips (cm) | 84-90 | 90-96 | 96-102 | 102-107 | 107-113 |
Arm length (cm) | 77-77,5 | 77,5-78 | 78-78,5 | 78,5-79 | 79-79,5 |
You now know your size! Discover now a wide range of Women's clothes and all of the icebreaker collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | S | M | L | XL | XXL | XXXL |
Chest (cm) | 83-91 | 91-99 | 99-107 | 107-115 | 115-123 | 123-133 |
Neck circumference (cm) | 34-36 | 36-38 | 38-41 | 41-43 | 43-46 | 46-49 |
Arm length (cm) | 86,5-87 | 87-87,5 | 87,5-88 | 88-89 | 89-90 | 90-91 |
You now know your size! Discover now a wide range of Men's clothes and all of the icebreaker collection !
Unit of measurement | Size | |||||||
---|---|---|---|---|---|---|---|---|
INT. | XS | S | S | M | M | L | L | XL |
FR Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
EU Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Waist (cm) | 58-64 | 64-67 | 67-70 | 70-73 | 73-76 | 76-79 | 79-82 | 82-89 |
You now know your size! Discover now a wide range of Women's clothes and all of the icebreaker collection !
Unit of measurement | Size | |||||||
---|---|---|---|---|---|---|---|---|
INT. | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
FR Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
EU Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Waist (cm) | 58-64 | 64-67 | 67-70 | 70-73 | 73-76 | 76-79 | 79-82 | 82-89 |
You now know your size! Discover now a wide range of Women's clothes and all of the icebreaker collection !
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
INT. | XS | S | M | M | L | XL | XL |
EU Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
FR Size | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
UK Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
US Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Waist (cm) | 69-73 | 73-78 | 78-82 | 82-86 | 86-90 | 90-95 | 95-99 |
You now know your size! Discover now a wide range of Men's clothes and all of the icebreaker collection !
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
INT. | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
EU Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
FR Size | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
UK Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
US Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Waist (cm) | 69-73 | 73-78 | 78-82 | 82-86 | 86-90 | 90-95 | 95-99 |
You now know your size! Discover now a wide range of Men's clothes and all of the icebreaker collection !
Unit of measurement | Size | ||||||||
---|---|---|---|---|---|---|---|---|---|
Age | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 |
Child's height (cm) | 92 | 98 | 104 | 110 | 116 | 128 | 140 | 152 | 164 |
Weight (kg) | 13-15 | 15-17 | 17-19 | 19-21 | 21-24 | 24-29 | 29-37 | 37-46 | 46-55 |
You now know your size! Discover now a wide range of Base layer and all of the icebreaker collection !
Do not hesitate to ask a friend for help to obtain precise measurements! If your measurements fall between two sizes, we recommend taking the one above.