You wish to order a product and would like to know your size? Discover bellow the size chart of the Mammut
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | XXS/XS | S/M | L/XL | Taille unique |
Head circumference (cm) | 51-54 | 54-58 | 58-62 | 54-60 |
You now know your size! Discover now a wide range of Beanie and all of the Mammut collection !
Unit of measurement | Size | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU Size | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 |
UK Size | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 |
Foot length (cm) | 22 | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 | 28,5 | 29 |
You now know your size! Discover now a wide range of Shoes and all of the Mammut collection !
Unit of measurement | Size | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU Size | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 | 46 | 46 2/3 | 47 1/3 | 48 | 48 2/3 | 49 1/3 |
UK Size | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 13,5 |
Foot length (cm) | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 | 28,5 | 29 | 29,5 | 30 | 30,5 | 31 | 31,5 | 32 |
You now know your size! Discover now a wide range of Shoes and all of the Mammut collection !
Unit of measurement | Size | |||||||
---|---|---|---|---|---|---|---|---|
Size | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Hand length (cm) | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 | 23+ |
Hand width (cm) | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 | 25+ |
You now know your size! Discover now a wide range of Gloves and all of the Mammut collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
Waist (cm) | 61-71 | 67-77 | 73-85 | 80-92 | 86-100 |
Thigh circumference (cm) | 51-57 | 54-60 | 58-64 | 62-68 | 64-70 |
You now know your size! Discover now a wide range of Climbing harness and all of the Mammut collection !
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | XS | S | M | L |
Waist (cm) | 61-71 | 67-77 | 73-85 | 80-92 |
Thigh circumference (cm) | 47-55 | 50-58 | 56-64 | 60-70 |
You now know your size! Discover now a wide range of Climbing harness and all of the Mammut collection !
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | XS | S | M | L |
Waist (cm) | 61-71 | 67-77 | 73-85 | 80-92 |
Thigh circumference (cm) | 49-57 | 53-61 | 56-64 | 60-70 |
You now know your size! Discover now a wide range of Climbing harness and all of the Mammut collection !
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | XS | S | M | L |
Waist (cm) | 61-71 | 67-77 | 73-85 | 80-92 |
Thigh circumference (cm) | 50-56 | 54-60 | 58-64 | 62-68 |
You now know your size! Discover now a wide range of Climbing harness and all of the Mammut collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
Waist (cm) | 61-71 | 67-77 | 73-85 | 80-92 | 86-100 | 94-108 |
Thigh circumference (cm) | 48-54 | 51-57 | 55-61 | 59-65 | 62-68 | 64-70 |
You now know your size! Discover now a wide range of Climbing harness and all of the Mammut collection !
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | S | M | L | XL |
Waist (cm) | 67-77 | 73-85 | 80-92 | 86-100 |
Thigh circumference (cm) | 50-58 | 54-62 | 57-67 | 60-70 |
You now know your size! Discover now a wide range of Climbing harness and all of the Mammut collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
Waist (cm) | 61-71 | 67-77 | 73-85 | 80-92 | 86-100 |
Thigh circumference (cm) | 48-51 | 49-55 | 53-59 | 57-63 | 61-67 |
You now know your size! Discover now a wide range of Climbing harness and all of the Mammut collection !
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | S | M | L | XL |
Waist (cm) | 69-79 | 75-87 | 82-94 | 88-102 |
Thigh circumference (cm) | 50-62 | 54-66 | 58-70 | 60-72 |
You now know your size! Discover now a wide range of Climbing harness and all of the Mammut collection !
Unit of measurement | Size | |
---|---|---|
INT. | XS/M | M/XL |
Waist (cm) | 59-89 | 76-110 |
Thigh circumference (cm) | 43-59 | 54-72 |
You now know your size! Discover now a wide range of Climbing harness and all of the Mammut collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
Waist (cm) | 61-71 | 67-77 | 73-85 | 80-92 | 94-108 |
Thigh circumference (cm) | 48-54 | 51-57 | 55-61 | 59-65 | 62-68 |
You now know your size! Discover now a wide range of Climbing harness and all of the Mammut collection !
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | S | M | L | XL |
Waist (cm) | 69-79 | 75-87 | 82-94 | 88-102 |
Thigh circumference (cm) | 50-62 | 54-66 | 58-70 | 60-72 |
You now know your size! Discover now a wide range of Climbing harness and all of the Mammut collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
Waist (cm) | 61-71 | 67-77 | 73-85 | 80-92 | 86-100 | 94-108 |
Thigh circumference (cm) | 48-54 | 51-57 | 55-61 | 59-65 | 62-68 | 64-70 |
You now know your size! Discover now a wide range of Climbing harness and all of the Mammut collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | S | M | L | XL | XXL |
Waist (cm) | 67-77 | 73-85 | 80-92 | 86-100 | 94-108 |
Thigh circumference (cm) | 50-58 | 54-62 | 57-67 | 60-70 | 62-72 |
You now know your size! Discover now a wide range of Climbing harness and all of the Mammut collection !
Unit of measurement | Size | |
---|---|---|
INT. | XS/M | M/XL |
Waist (cm) | 59-89 | 76-110 |
Thigh circumference (cm) | 43-59 | 54-72 |
You now know your size! Discover now a wide range of Climbing harness and all of the Mammut collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
Waist (cm) | 65-69 | 70-77 | 75-85 | 81-93 | 90-102 | 107-121 |
Hips (cm) | 80-93 | 85-99 | 91-105 | 99-113 | 107-121 | 115-129 |
You now know your size! Discover now a wide range of Trousers and all of the Mammut collection !
Unit of measurement | Size | ||
---|---|---|---|
INT. | S | M | L |
Length | 25 mm | 25 mm | 25 mm |
Height | 160 mm | 175 mm | 220 mm |
Width | 95 mm | 100 mm | 120 mm |
Weight (g) | 33 g | 36 g | 45 g |
You now know your size! Discover now a wide range of Backpacks and all of the Mammut collection !
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
INT. | XXS | XS | S | M | L | XL | XXL |
Chest (cm) | 76-80 | 81-85 | 86-91 | 92-97 | 98-106 | 107-114 | 115-122 |
Waist (cm) | 61-65 | 66-70 | 71-75 | 76-81 | 82-90 | 91-99 | 100-108 |
Hips (cm) | 84-88 | 89-93 | 94-99 | 100-105 | 106-114 | 115-122 | 123-130 |
You now know your size! Discover now a wide range of Clothes and all of the Mammut collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | S | M | L | XL | XXL | XXXL |
Chest (cm) | 88-91 | 92-99 | 100-107 | 108-115 | 116-123 | 124-131 |
Waist (cm) | 74-77 | 78-85 | 86-93 | 94-102 | 103-112 | 113-121 |
Hips (cm) | 87-90 | 91-98 | 99-106 | 107-114 | 115-122 | 123-130 |
You now know your size! Discover now a wide range of Clothes and all of the Mammut collection !
Unit of measurement | Size | |||||||
---|---|---|---|---|---|---|---|---|
EU Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
UK Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Waist (cm) | 62-64 | 65-67 | 68-70 | 71-75 | 76-80 | 81-86 | 87-92 | 93-98 |
Hips (cm) | 84-87 | 88-91 | 92-95 | 96-99 | 100-104 | 105-109 | 110-115 | 116-121 |
Inseam (cm) - short | - | 72 | 73 | 73 | 74 | 74 | 75 | 75 |
Inseam (cm) - regular | 77 | 77 | 91 | 91 | 79 | 79 | 80 | 80 |
Inseam (cm) - long | - | 84 | 85 | 85 | 86 | 86 | 87 | - |
You now know your size! Discover now a wide range of Clothes and all of the Mammut collection !
Unit of measurement | Size | |||||||
---|---|---|---|---|---|---|---|---|
EU Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
UK Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Waist (cm) | 74-77 | 78-81 | 82-85 | 86-89 | 90-93 | 94-97 | 98-102 | 103-107 |
Hips (cm) | 87-90 | 91-94 | 95-98 | 99-102 | 103-106 | 107-110 | 111-114 | 115-118 |
Inseam (cm) - short | - | 75,5 | 76 | 76,5 | 77 | 77,5 | 91 | - |
Inseam (cm) - regular | 81 | 81,5 | 82 | 82,5 | 83 | 83,5 | 84 | 84,5 |
Inseam (cm) - long | - | 89,5 | 90 | 90,5 | 91 | 91,5 | - | - |
You now know your size! Discover now a wide range of Clothes and all of the Mammut collection !
Do not hesitate to ask a friend for help to obtain precise measurements! If your measurements fall between two sizes, we recommend taking the one above.