You wish to order a product and would like to know your size? Discover bellow the size chart of the Swix
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | S | M | L | XL |
Hand circumference (cm) | 15,5 | 18 | 20,5 | 23 |
Hand length (cm) | 16 | 17,1 | 18,2 | 19,3 |
You now know your size! Discover now a wide range of Ski gloves and all of the Swix collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | S | M | L | XL | XXL |
Hand circumference (cm) | 18 | 20,5 | 23 | 25,5 | 28 |
Hand length (cm) | 17,1 | 18,2 | 19,3 | 20,5 | 21,5 |
You now know your size! Discover now a wide range of Ski gloves and all of the Swix collection !
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | S | M | L | XL |
Age | 6-7 ans | 8-9 ans | 10-11 ans | 12-13 ans |
You now know your size! Discover now a wide range of Ski gloves and all of the Swix collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
Hand circumference (cm) | 15,5 | 18 | 20,5 | 23 | 25,5 | 28 |
Hand length (cm) | 16 | 17,1 | 18,2 | 19,3 | 20,5 | 21,5 |
You now know your size! Discover now a wide range of Ski gloves and all of the Swix collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
Adult's Height (cm) | 164-167 | 164-167 | 168-171 | 172-175 | 172-175 | 172-175 |
Chest (cm) | 82 | 88 | 94 | 100 | 106 | 114 |
Waist (cm) | 64 | 70 | 76 | 82 | 88 | 94 |
Hips (cm) | 88 | 94 | 100 | 106 | 112 | 120 |
Sleeve length (cm) | 75 | 76 | 77 | 79 | 80 | 81 |
You now know your size! Discover now a wide range of Clothes and all of the Swix collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | S | M | L | XL | XXL |
Adult's Height (cm) | 176-179 | 180-183 | 184-187 | 188-191 | 192-195 |
Chest (cm) | 94 | 100 | 106 | 112 | 118 |
Waist (cm) | 80 | 86 | 92 | 98 | 104 |
Hips (cm) | 94 | 100 | 106 | 112 | 118 |
Sleeve length (cm) | 85 | 87 | 89 | 91 | 93 |
You now know your size! Discover now a wide range of Clothes and all of the Swix collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
Size | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
Age | 6-8 ans | 8-10 ans | 10-12 ans | 12-14 ans | 14-16 ans |
Child's height (cm) | 116-122 | 128-134 | 140-146 | 152-158 | 164-170 |
Chest (cm) | 63 | 67 | 71 | 75 | 79 |
Waist (cm) | 57 | 59 | 62 | 66 | 70 |
Hips (cm) | 65 | 69 | 73 | 76 | 79 |
Sleeve length (cm) | 59 | 64 | 69 | 74 | 79 |
You now know your size! Discover now a wide range of Clothes and all of the Swix collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
Adult's Height (cm) | 164-167 | 164-167 | 168-171 | 172-175 | 172-175 | 172-175 |
Waist (cm) | 64 | 70 | 76 | 82 | 88 | 94 |
Hips (cm) | 88 | 94 | 100 | 106 | 112 | 120 |
Inseam (cm) | 76 | 91 | 79 | 80 | 81 | 81 |
You now know your size! Discover now a wide range of Clothes and all of the Swix collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | S | M | L | XL | XXL |
Adult's Height (cm) | 176-179 | 180-183 | 184-187 | 188-191 | 192-195 |
Waist (cm) | 80 | 86 | 92 | 98 | 104 |
Hips (cm) | 94 | 100 | 106 | 112 | 118 |
Inseam (cm) | 82 | 84 | 86 | 88 | 90 |
You now know your size! Discover now a wide range of Clothes and all of the Swix collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
Size | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
Age | 6-8 ans | 8-10 ans | 10-12 ans | 12-14 ans | 14-16 ans |
Child's height (cm) | 116-122 | 128-134 | 140-146 | 152-158 | 164-170 |
Waist (cm) | 57 | 59 | 62 | 66 | 70 |
Hips (cm) | 65 | 69 | 73 | 76 | 79 |
Inseam (cm) | 57 | 61 | 65 | 70 | 76 |
You now know your size! Discover now a wide range of Clothes and all of the Swix collection !
Do not hesitate to ask a friend for help to obtain precise measurements! If your measurements fall between two sizes, we recommend taking the one above.