You wish to order a product and would like to know your size? Discover bellow the size chart of the Topo Designs
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
Chest (cm) | 78,5-81,5 | 84-86,5 | 89-91,5 | 94-99 | 101,5-107 |
Waist (cm) | 61-63,5 | 66-68,5 | 71-73,5 | 76-81 | 84-90 |
Arm length (cm) | 73,5-76 | 76-80 | 80 | 80-81 | 81-84 |
You now know your size! Discover now all of the Topo Designs collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | S | M | L | XL | XXL |
Chest (cm) | 91-94 | 96,5-99 | 104-106,5 | 112-114 | 119-122 |
Waist (cm) | 76-79 | 81-84 | 86-89 | 91,5-94 | 96,5-99 |
Arm length (cm) | 79-81 | 81-84 | 84-86,5 | 86,5-89 | 89-91,5 |
You now know your size! Discover now all of the Topo Designs collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
Waist (cm) | 61-63,5 | 66-68,5 | 71-74 | 76-81 | 84-89 |
Hips (cm) | 86-89 | 91,5-94 | 96,5-99 | 101,5-106,5 | 109-114 |
Leg length (cm) | < 51 | 51-53 | 53-56 | 56-61 | 61-66 |
You now know your size! Discover now all of the Topo Designs collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | S | M | L | XL | XXL |
Waist (cm) | 76-79 | 81-84 | 86-89 | 91,5-94 | 96,5-99 |
Hips (cm) | 76-91,5 | 94-96,5 | 99-101,5 | 104-107 | 109-112 |
Leg length (cm) | 51-53 | 53-56 | 56-58,5 | 58,5-63,5 | 63,5-66 |
You now know your size! Discover now all of the Topo Designs collection !
Do not hesitate to ask a friend for help to obtain precise measurements! If your measurements fall between two sizes, we recommend taking the one above.