You wish to order a product and would like to know your size? Discover bellow the size chart of the Santini
Unit of measurement | Size | ||
---|---|---|---|
INT. | XS/S | M/L | XL/XXL |
EU Shoe size | 36-39 | 40-43 | 44-47 |
UK Shoe size | 4-6,5 | 7-9 | 10-12,5 |
US Shoe size | 4,5-7 | 7,5-9 | 10-13 |
You now know your size! Discover now all of the Santini collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
Adult's Height (cm) | 160-163 | 164-170 | 166-172 | 168-174 | 169-175 | 170-176 |
Waist (cm) | 60-64 | 64-68 | 68-72 | 72-76 | 76-80 | 80-84 |
Hips (cm) | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 |
Inseam (cm) | 16 | 17 | 18 | 19 | 19,5 | 20 |
You now know your size! Discover now all of the Santini collection !
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
INT. | S | M | L | XL | XXL | 3XL | 4XL |
Adult's Height (cm) | 172-176 | 175-179 | 178-182 | 181-185 | 184-188 | 187-191 | 190-193 |
Hips (cm) | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
Inseam (cm) | 21-22 | 22-23 | 23-24 | 24-25 | 26-27 | 26-27 | 26-27 |
You now know your size! Discover now all of the Santini collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
Inches | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 |
Hand circumference (cm) | 16,5 | 17,8 | 19,1 | 20,3 | 21,6 | 22,9 |
You now know your size! Discover now all of the Santini collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
Adult's Height (cm) | 160-163 | 164-170 | 166-172 | 168-174 | 169-175 | 170-176 |
Chest (cm) | 78-82 | 82-86 | 86-90 | 90-94 | 94-100 | 100-104 |
Waist (cm) | 60-64 | 64-68 | 68-72 | 72-76 | 76-80 | 80-84 |
You now know your size! Discover now all of the Santini collection !
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
INT. | S | M | L | XL | XXL | 3XL | 4XL |
Adult's Height (cm) | 172-176 | 175-179 | 178-182 | 181-185 | 184-188 | 187-191 | 190-193 |
Chest (cm) | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 |
Hips (cm) | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
You now know your size! Discover now all of the Santini collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
Inches | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 |
Hand circumference (cm) | 16,5 | 17,8 | 19,1 | 20,3 | 21,6 | 22,9 |
You now know your size! Discover now all of the Santini collection !
Unit of measurement | Size | ||
---|---|---|---|
INT. | XS/S | M/L | XL/XXL |
EU Shoe size | 36-39 | 40-43 | 44-47 |
UK Shoe size | 4-6,5 | 7-9 | 10-12,5 |
US Shoe size | 4,5-7 | 7,5-9 | 10-13 |
You now know your size! Discover now all of the Santini collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | 4XS | 3XS | 2XS | XS | S |
Age | 5-6 ans | 7-8 ans | 9-10 ans | 11-12 ans | 13-14 ans |
Child's height (cm) | 110-116 | 116-128 | 128-140 | 140-152 | 152-158 |
You now know your size! Discover now all of the Santini collection !
Do not hesitate to ask a friend for help to obtain precise measurements! If your measurements fall between two sizes, we recommend taking the one above.