You wish to order a product and would like to know your size? Discover bellow the size chart of the Loeffler
Unit of measurement | Size | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EU Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
INT. | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | 7XL |
Chest (cm) | 76-79 | 80-83 | 84-87 | 88-91 | 92-95 | 96-99 | 100-103 | 104-109 | 110-115 | 116-121 | 122-127 | 128-131 |
Waist (cm) | 62-64 | 65-67 | 68-71 | 72-75 | 76-79 | 80-83 | 84-87 | 88-94 | 94-100 | 101-107 | 107-113 | 114-117 |
Hips (cm) | 86-89 | 90-93 | 94-96 | 97-99 | 100-102 | 103-105 | 106-108 | 109-113 | 114-118 | 119-123 | 124-128 | 129-132 |
Inseam (cm) - standard | 76-78 | 77-79 | 78-80 | 79-81 | 80-82 | 81-83 | 82-84 | 83-85 | 84-86 | 85-87 | 86-88 | 87-89 |
Short Sizes | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Inseam (cm) - short | 72-74 | 73-75 | 74-76 | 75-77 | 76-78 | 77-79 | 78-80 | 79-81 | 80-82 | 81-83 | 82-84 | 83-85 |
Long Sizes | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 |
Inseam (cm) - long | 83-85 | 84-86 | 85-87 | 86-88 | 87-89 | 88-90 | 89-91 | 90-92 | 91-93 | 92-94 | 93-95 | 94-96 |
You now know your size! Discover now a wide range of Clothes and all of the Loeffler collection !
Unit of measurement | Size | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EU Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
INT. | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | 7XL |
Chest (cm) | 88-91 | 92-95 | 96-99 | 100-103 | 104-107 | 108-111 | 112-115 | 116-119 | 120-123 | 124-127 | 128-131 | 132-135 |
Waist (cm) | 78-81 | 82-85 | 86-89 | 90-93 | 94-97 | 98-103 | 104-109 | 110-115 | 116-121 | 122-125 | 126-129 | 130-133 |
Hips (cm) | 90-93 | 94-97 | 98-101 | 102-105 | 106-109 | 110-115 | 116-119 | 120-123 | 124-127 | 128-131 | 132-135 | 136-139 |
Inseam (cm) - standard | 76-79 | 77-80 | 78-81 | 80-83 | 81-83 | 82-84 | 82-85 | 83-86 | 83-86 | 84-87 | 84-87 | 85-88 |
Short Sizes | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Inseam (cm) - short | 72-75 | 73-75 | 73-77 | 76-79 | 77-79 | 78-80 | 78-81 | 79-82 | 79-82 | 80-83 | 80-83 | 81-84 |
Long Sizes | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 130 |
Inseam (cm) - long | 83-86 | 84-87 | 85-88 | 87-90 | 88-90 | 89-91 | 89-92 | 90-93 | 90-93 | 91-94 | 91-94 | 92-95 |
You now know your size! Discover now a wide range of Clothes and all of the Loeffler collection !
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
Child's height (cm) | 104 | 116 | 128 | 140 | 152 | 164 | 176 |
Chest (cm) | 60-63 | 64-67 | 68-71 | 72-75 | 76-81 | 82-87 | 88-92 |
Hips (cm) | 61-64 | 65-70 | 71-76 | 77-83 | 84-89 | 90-95 | 96-99 |
Inseam (cm) | 39-41 | 46-48 | 54-56 | 62-64 | 67-69 | 75-77 | 82-83 |
You now know your size! Discover now a wide range of Clothes and all of the Loeffler collection !
Do not hesitate to ask a friend for help to obtain precise measurements! If your measurements fall between two sizes, we recommend taking the one above.