You wish to order a product and would like to know your size? Discover bellow the size chart of the Reima
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
Age | 6-12 M | 1-1,5 ans | 2-4 ans | 2-5 ans | 4-7 ans | 7-12 ans | 12-14 ans |
EU Size | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Head circumference (cm) | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
You now know your size! Discover now a wide range of Beanie and all of the Reima collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
Age | 0-3 M | 3-6 M | 6-12 M | 1-3 ans | 2-7 ans | 7-14 ans |
EU Size | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
Head circumference (cm) | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
You now know your size! Discover now a wide range of Beanie and all of the Reima collection !
Unit of measurement | Size | ||
---|---|---|---|
Age | 0-12 mois | 6-18 mois | 1-2 ans |
Shoe length (cm) | 10-12 | 12-14 | 16 |
You now know your size! Discover now a wide range of Shoes and all of the Reima collection !
Unit of measurement | Size | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU Shoe size | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
UK Shoe size | 3 | 4/4,5 | 5 | 5,5/6 | 7 | 7,5 | 8/8,5 | 9 | 9,5/10 | 10,5 | 11 | 11,5/12 | 12,5/13 | 1 | 1/1,5 | 2/2,5 | 3 | 3,5/4 | 4,5/5 | 5,5/6 | 6,5 | 7/7,5 |
Foot length (cm) | 11,2 | 11,8 | 12,5 | 13,1 | 13,8 | 14,5 | 15,2 | 15,8 | 16,5 | 17,2 | 17,8 | 18,5 | 19,2 | 19,8 | 20,5 | 21,2 | 21,8 | 22,5 | 23,2 | 23,8 | 24,5 | 25,1 |
You now know your size! Discover now a wide range of Shoes and all of the Reima collection !
Unit of measurement | Size | ||||||||
---|---|---|---|---|---|---|---|---|---|
Age | 0-12 mois | 6-18 mois | 1-2 ans | 2-4 ans | 4-6 ans | 6-8 ans | 8-10 ans | 10-12 ans | 12-14 ans |
EU Size | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Hand length (cm) | 8 | 9 | 10 | 11,5 | 13 | 14 | 15 | 16 | 17 |
Hand circumference (cm) | 10 | 11,5 | 12,5 | 13,5 | 15 | 16 | 17 | 17,5 | 18 |
You now know your size! Discover now a wide range of Gloves and all of the Reima collection !
Unit of measurement | Size | ||||||||
---|---|---|---|---|---|---|---|---|---|
Age | 3 mois | 6 mois | 9 mois | 1 an | 1,5 ans | 2 Y | 3 Y | 4 Y | 5 Y |
EU Size | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 |
US Size | 3-6 M | 6-9 M | 9-12 M | 12-18 M | 18-24 M | 2T | 3T | 4T | 5Y |
Child's height (cm) | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 |
Chest (cm) | 46 | 47 | 48,5 | 50 | 52 | 54 | 56 | 58 | 60 |
Waist (cm) | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 |
Hips (cm) | 53 | 54 | 55 | 56 | 57 | 58 | 60 | 62 | 64 |
Shoulder + Arm (cm) | 28,4 | 30,8 | 33,2 | 35,6 | 38,1 | 40,6 | 43,1 | 45,6 | 48,3 |
Inseam (cm) | 21 | 24 | 27 | 30 | 33,5 | 37 | 40,5 | 44 | 47,5 |
Leg length (cm) | 38,1 | 41,4 | 44,7 | 48 | 52 | 56 | 60 | 63 | 67 |
You now know your size! Discover now a wide range of Clothes and all of the Reima collection !
Unit of measurement | Size | ||||||||
---|---|---|---|---|---|---|---|---|---|
Age | 6 ans | 7 ans | 8 ans | 9 ans | 10 ans | 11 ans | 12 ans | 13 ans | 14 ans |
EU Size | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
US Size | 6 Y | 7 Y | 8 Y | 9 Y | 10 Y | 11 Y | 12 Y | 13 Y | 14 |
Child's height (cm) | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
Chest (cm) | 62 | 64 | 66 | 69 | 72 | 75 | 91 | 81 | 84 |
Waist (cm) | 57 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 |
Hips (cm) | 66 | 68 | 70 | 72 | 75 | 91 | 81 | 84 | 87 |
Shoulder + Arm (cm) | 51 | 53,7 | 56,4 | 59,6 | 62,8 | 65,7 | 68,6 | 71,6 | 74,6 |
Inseam (cm) | 51 | 57,5 | 58 | 61,5 | 65 | 68,5 | 71,5 | 74,5 | 77,5 |
Leg length (cm) | 71 | 75 | 79 | 83 | 87,2 | 91,4 | 95,1 | 98,8 | 102,5 |
You now know your size! Discover now a wide range of Clothes and all of the Reima collection !
Unit of measurement | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Age | 0-2 mois | 2-3 mois | 3-6 M | 6-9 mois | 9-12 mois | 1,5-2 ans | 3-4 ans | 5-6 ans | 7-8 ans | 9-10 ans |
EU Size | 50-56 | 56-62 | 62-68 | 68-74 | 74-80 | 86-92 | 98-104 | 110-116 | 122-128 | 134-140 |
US Size | 0-2 M | 2-3 M | 3-6 M | 6-9 M | 9-12 M | 18-24 M | 3T-4T | 5Y | 7Y | 9Y |
Child's height (cm) | 50-56 | 56-62 | 62-68 | 68-74 | 74-80 | 86-92 | 98-104 | 110-116 | 122-128 | 134-140 |
Chest (cm) | 43-45 | 45-46 | 46-47 | 47-48 | 48-50 | 52-54 | 56-58 | 60-62 | 64-66 | 69-72 |
Waist (cm) | 46-47 | 47-48 | 48-49 | 49-50 | 50-51 | 52-53 | 54-55 | 56-57 | 58-60 | 62-64 |
Hips (cm) | 51-52 | 52-53 | 53-54 | 54-55 | 55-56 | 57-58 | 60-62 | 64-66 | 68-70 | 72-75 |
Shoulder + Arm (cm) | 23-26 | 26-28 | 28-31 | 31-33 | 33-36 | 38-41 | 43-46 | 48-51 | 53-56 | 59-63 |
Inseam (cm) | 15-18 | 18-21 | 21-24 | 24-27 | 27-30 | 33-37 | 40-44 | 47-51 | 54-58 | 61-65 |
Leg length (cm) | 31-35 | 35-38 | 38-41 | 41-44 | 44-48 | 52-56 | 60-63 | 67-71 | 75-79 | 83-87 |
You now know your size! Discover now a wide range of Clothes and all of the Reima collection !
Do not hesitate to ask a friend for help to obtain precise measurements! If your measurements fall between two sizes, we recommend taking the one above.