You wish to order a product and would like to know your size? Discover bellow the size chart of the Northwave
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | 2XL |
Chest (cm) | 80-82 | 84-86 | 88-90 | 92-94 | 96-98 | 100-102 |
Waist (cm) | 66-68 | 70-72 | 74-76 | 78-80 | 82-84 | 86-88 |
Hips (cm) | 90-92 | 94-96 | 98-100 | 102-104 | 106-108 | 110-112 |
Arm length (cm) | 70-71 | 72-73 | 74-75 | 76-77 | 78-79 | 80-81 |
You now know your size! Discover now a wide range of Clothes and all of the Northwave collection !
Unit of measurement | Size | ||||||||
---|---|---|---|---|---|---|---|---|---|
INT. | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Chest (cm) | 86-88 | 90-92 | 94-96 | 98-100 | 102-104 | 106-108 | 110-112 | 114-116 | 118-120 |
Waist (cm) | 73-75 | 77-79 | 81-83 | 85-87 | 89-91 | 93-95 | 97-99 | 101-103 | 105-107 |
Hips (cm) | 89-91 | 93-95 | 97-99 | 101-103 | 105-107 | 109-111 | 113-115 | 117-119 | 121-123 |
Arm length (cm) | 74-75 | 76-77 | 78-79 | 80-81 | 82-83 | 84-85 | 86-87 | 88-89 | 90-91 |
You now know your size! Discover now a wide range of Clothes and all of the Northwave collection !
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | 5/6 ans | 7/8 ans | 9/10 ans | 11/12 ans |
Chest (cm) | 60-62 | 64-66 | 68-70 | 72-74 |
Waist (cm) | 53-55 | 57-59 | 61-63 | 65-67 |
Hips (cm) | 61-64 | 67-70 | 73-76 | 79-82 |
Arm length (cm) | 52,5-55 | 57,5-60 | 62,5-65 | 67,5-70 |
Child's height (cm) | 110-116 | 120-126 | 132-138 | 144-150 |
You now know your size! Discover now a wide range of Clothes and all of the Northwave collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | 2XL |
Waist (cm) | 66-68 | 70-72 | 74-76 | 78-80 | 82-84 | 86-88 |
Hips (cm) | 90-92 | 94-96 | 98-100 | 102-104 | 106-108 | 110-112 |
Inseam (cm) | 76-77 | 78-79 | 80-81 | 82-83 | 84-85 | 86-87 |
You now know your size! Discover now a wide range of Clothes and all of the Northwave collection !
Unit of measurement | Size | ||||||||
---|---|---|---|---|---|---|---|---|---|
INT. | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Waist (cm) | 73-75 | 77-79 | 81-83 | 85-87 | 89-91 | 93-95 | 97-99 | 101-103 | 105-107 |
Hips (cm) | 89-91 | 93-95 | 97-99 | 101-103 | 105-107 | 109-111 | 113-115 | 117-119 | 121-123 |
Inseam (cm) | 76-77 | 78-79 | 80-81 | 82-83 | 84-85 | 86-87 | 88-89 | 90-91 | 91-93 |
You now know your size! Discover now a wide range of Clothes and all of the Northwave collection !
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | 5/6 ans | 7/8 ans | 9/10 ans | 11/12 ans |
Waist (cm) | 53-55 | 57-59 | 61-63 | 65-67 |
Hips (cm) | 61-64 | 67-70 | 73-76 | 79-82 |
Inseam (cm) | 52-54,5 | 57-59,5 | 62-64,5 | 67-69,5 |
Child's height (cm) | 110-116 | 120-126 | 132-138 | 144-150 |
You now know your size! Discover now a wide range of Clothes and all of the Northwave collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
Hand circumference (cm) | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 |
You now know your size! Discover now a wide range of Gloves and all of the Northwave collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | S | M | L | XL | XXL |
Hand circumference (cm) | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 |
You now know your size! Discover now a wide range of Gloves and all of the Northwave collection !
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | 5-6 ans | 7-8 ans | 9-10 ans | 11-12 ans |
Hand circumference (cm) | 15-15,5 | 16-16,5 | 17-17,5 | 18-18,5 |
You now know your size! Discover now a wide range of Gloves and all of the Northwave collection !
Unit of measurement | Size | ||
---|---|---|---|
INT. | XS | S | M |
EU Shoe size | 34-36 | 36-39 | 40-43 |
UK Shoe size | 2,4-3,5 | 4,5-6 | 6,25-8,5 |
You now know your size! Discover now a wide range of Socks and all of the Northwave collection !
Unit of measurement | Size | ||
---|---|---|---|
INT. | S | M | L |
EU Shoe size | 36-39 | 40-43 | 44-47 |
UK Shoe size | 4,5-6 | 6,25-8,5 | 10-12,5 |
You now know your size! Discover now a wide range of Socks and all of the Northwave collection !
Unit of measurement | Size | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU Shoe size | 34 | 35 | 36 | 37 | 38 | 39 | 39,5 | 40 | 40,5 | 41 | 41,5 | 42 | 42,5 | 43 |
UK Shoe size | 2 | 2,75 | 3,5 | 4,5 | 5,5 | 6 | 6,25 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 |
US Shoe size | 4 | 5 | 5,5 | 6,5 | 7 | 8 | 8,25 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 |
Foot length (cm) | 21,3 | 22 | 22,7 | 23,4 | 24 | 24,7 | 25 | 25,4 | 25,7 | 26 | 26,4 | 26,7 | 27 | 27,4 |
You now know your size! Discover now a wide range of Shoes and all of the Northwave collection !
Unit of measurement | Size | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU Shoe size | 39 | 39,5 | 40 | 40,5 | 41 | 41,5 | 42 | 42,5 | 43 | 43,5 | 44 | 44,5 | 45 | 45,5 | 46 | 47 | 48 | 49 | 50 |
UK Shoe size | 6 | 6,25 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 9,75 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 13,5 | 14 |
US Shoe size | 7 | 7,25 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 10,75 | 11 | 11,5 | 12 | 12,5 | 13 | 13,5 | 14 | 14,5 | 15 |
Foot length (cm) | 24,7 | 25 | 25,4 | 25,7 | 26 | 26,4 | 26,7 | 27 | 27,4 | 27,7 | 28 | 28,4 | 28,7 | 29 | 29,4 | 30 | 30,7 | 31,4 | 32 |
You now know your size! Discover now a wide range of Shoes and all of the Northwave collection !
Do not hesitate to ask a friend for help to obtain precise measurements! If your measurements fall between two sizes, we recommend taking the one above.