You wish to order a product and would like to know your size? Discover bellow the size chart of the Salewa
Unit of measurement | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
Size FR/EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
IT Size | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
DE Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
UK Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Adult's Height (cm) | 160-163 | 162-165 | 164-167 | 168-171 | 170-173 | 172-175 | 174-177 | 176-179 | 178-181 | 180-183 |
Chest (cm) | 82-85 | 86-89 | 90-93 | 94-97 | 98-101 | 102-105 | 106-109 | 110-113 | 112-115 | 114-117 |
Waist (cm) | 61-64 | 65-68 | 69-72 | 73-76 | 77-80 | 81-84 | 85-88 | 89-92 | 93-95 | 96-99 |
Hips (cm) | 86-89 | 90-93 | 94-97 | 98-101 | 102-105 | 106-109 | 110-113 | 114-117 | 118-121 | 122-125 |
You now know your size! Discover now a wide range of Clothes and all of the Salewa collection !
Unit of measurement | Size | ||||||||
---|---|---|---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
EU Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Adult's Height (cm) | 170-173 | 173-176 | 176-179 | 179-182 | 182-185 | 185-188 | 189-192 | 193-196 | 197-200 |
Chest (cm) | 80-86 | 86-92 | 92-98 | 98-104 | 104-110 | 110-116 | 117-125 | 126-136 | 136-146 |
Waist (cm) | 68-74 | 74-80 | 80-86 | 86-92 | 92-98 | 98-104 | 105-113 | 114-124 | 124-134 |
Hips (cm) | 84-90 | 90-96 | 96-102 | 102-108 | 108-114 | 114-120 | 121-129 | 130-140 | 140-150 |
You now know your size! Discover now a wide range of Clothes and all of the Salewa collection !
Unit of measurement | Size | |||||||
---|---|---|---|---|---|---|---|---|
Size | 92 | 104 | 116 | 128 | 140 | 152 | 164 | 176 |
Age | 2-3 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 14-16 |
Child's height (cm) | 86-98 | 98-110 | 110-122 | 122-134 | 134-146 | 146-158 | 159-169 | 170-180 |
Chest (cm) | 50-55 | 53-58 | 56-61 | 59-64 | 64-69 | 69-74 | 75-80 | 81-86 |
Waist (cm) | 50-54 | 52-56 | 54-58 | 56-60 | 59-62 | 62-65 | 66-69 | 70-73 |
Hips (cm) | 53-57 | 58-62 | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 |
Arm length (cm) | 40-45 | 46-51 | 52-57 | 58-63 | 64-69 | 70-75 | 74-79 | 78-83 |
You now know your size! Discover now a wide range of Clothes and all of the Salewa collection !
Unit of measurement | Size | |||||||
---|---|---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL | 3XL | 4XL |
Size FR/EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
IT Size | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
DE Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
UK Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Adult's Height (cm) | 160-163 | 162-165 | 164-167 | 168-171 | 170-173 | 172-175 | 174-177 | 176-179 |
Waist (cm) | 61-64 | 65-68 | 69-72 | 73-76 | 77-80 | 81-84 | 85-88 | 89-92 |
Hips (cm) | 86-89 | 90-93 | 94-97 | 98-101 | 102-105 | 106-109 | 110-113 | 114-117 |
Inseam (cm) | 77 | 91 | 79 | 80 | 81 | 82 | 83 | 84 |
Inseam (cm) - short | 73 | 74 | 75 | 76 | 77 | 91 | 79 | 80 |
Inseam (cm) - long | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 |
You now know your size! Discover now a wide range of Clothes and all of the Salewa collection !
Unit of measurement | Size | ||||||||
---|---|---|---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
EU Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Adult's Height (cm) | 170-173 | 173-176 | 176-179 | 179-182 | 182-185 | 185-188 | 189-192 | 193-196 | 197-200 |
Waist (cm) | 75-79 | 79-83 | 83-87 | 87-91 | 91-96 | 96-101 | 101-106 | 106-111 | 111-116 |
Hips (cm) | 91-95 | 95-99 | 99-103 | 103-108 | 108-112 | 112-117 | 117-121 | 121-126 | 126-130 |
Inseam (cm) | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 |
Inseam (cm) - short | 77 | 91 | 79 | 80 | 81 | 82 | 83 | 84 | 85 |
Inseam (cm) - long | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 |
You now know your size! Discover now a wide range of Clothes and all of the Salewa collection !
Unit of measurement | Size | |||||||
---|---|---|---|---|---|---|---|---|
Size | 92 | 104 | 116 | 128 | 140 | 152 | 164 | 176 |
Age | 2-3 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 14-16 |
Child's height (cm) | 86-98 | 98-110 | 110-122 | 122-134 | 134-146 | 146-158 | 159-169 | 170-180 |
Chest (cm) | 50-55 | 53-58 | 56-61 | 59-64 | 64-69 | 69-74 | 75-80 | 81-86 |
Waist (cm) | 50-54 | 52-56 | 54-58 | 56-60 | 59-62 | 62-65 | 66-69 | 70-73 |
Hips (cm) | 53-57 | 58-62 | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 |
Leg length (cm) | 49-57 | 58-66 | 67-75 | 76-82 | 83-89 | 90-96 | 97-103 | 104-110 |
You now know your size! Discover now a wide range of Clothes and all of the Salewa collection !
Unit of measurement | Size | ||
---|---|---|---|
INT. | S | M | L |
Head circumference (cm) | 56 | 58 | 60 |
You now know your size! Discover now a wide range of Hats and all of the Salewa collection !
Unit of measurement | Size | ||
---|---|---|---|
INT. | S | M | L |
Head circumference (cm) | 51 | 53 | 55 |
You now know your size! Discover now a wide range of Hats and all of the Salewa collection !
Unit of measurement | Size | |
---|---|---|
INT. | S/M | L/XL |
Head circumference (cm) | 54-59 | 59-63 |
You now know your size! Discover now a wide range of Ski helmets and all of the Salewa collection !
Unit of measurement | Size | |
---|---|---|
INT. | S/M | L/XL |
Head circumference (cm) | 53-59 | 59-63 |
You now know your size! Discover now a wide range of Climbing helmets and all of the Salewa collection !
Unit of measurement | Size | |
---|---|---|
INT. | S/M | L/XL |
Head circumference (cm) | 48-58 | 56-62 |
You now know your size! Discover now a wide range of Climbing helmets and all of the Salewa collection !
Unit of measurement | Size | |
---|---|---|
INT. | S/M | L/XL |
Head circumference (cm) | 54-58 | 59-62 |
You now know your size! Discover now a wide range of Ski helmets and all of the Salewa collection !
Unit of measurement | Size |
---|---|
Head circumference (cm) | 53-61 |
You now know your size! Discover now a wide range of Climbing helmets and all of the Salewa collection !
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL | 3XL |
Size | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Hand circumference (cm) | 16,5-18,5 | 18,5-21 | 21-23 | 23-24 | 24,5-26 | 26-28 | 28-30 |
You now know your size! Discover now a wide range of Hiking gloves and all of the Salewa collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XXS | XS | S | M | L |
Child's height (cm) | 104 | 116 | 128 | 140 | 152 |
Age | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 |
You now know your size! Discover now a wide range of Hiking gloves and all of the Salewa collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | S | M | L | XL | XXL |
EU Shoe size | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 |
UK Shoe size | 3-4,5 | 5-6,5 | 7-9 | 9,5-11 | 11,5-13,5 |
Foot length (cm) | 22-23,5 | 24-25,5 | 26-28 | 28,5-30 | 30,5-32,5 |
You now know your size! Discover now a wide range of Socks and all of the Salewa collection !
Unit of measurement | Size | ||
---|---|---|---|
Size | 26-28 | 29-31 | 32-34 |
UK Shoe size | 8,5-10 | 11-12,5 | 13-2 |
You now know your size! Discover now a wide range of Socks and all of the Salewa collection !
Unit of measurement | Size | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU Shoe size | 35 | 36 | 36,5 | 37 | 38 | 38,5 | 39 | 40 | 40,5 | 41 | 42 | 42,5 | 43 | 44 |
UK Shoe size | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 |
Foot length (cm) | 22 | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 | 28,5 |
You now know your size! Discover now a wide range of Women's shoes and all of the Salewa collection !
Unit of measurement | Size | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU Shoe size | 39 | 40 | 40,5 | 41 | 42 | 42,5 | 43 | 44 | 44,5 | 45 | 46 | 46,5 | 47 | 48 | 48,5 | 49 | 50 |
UK Shoe size | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 13,5 | 14 |
Foot length (cm) | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 | 28,5 | 29 | 29,5 | 30 | 30,5 | 31 | 31,5 | 32 | 32,5 | 33 |
You now know your size! Discover now a wide range of Men's shoes and all of the Salewa collection !
Do not hesitate to ask a friend for help to obtain precise measurements! If your measurements fall between two sizes, we recommend taking the one above.