You wish to order a product and would like to know your size? Discover bellow the size chart of the Under Armour
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | S/M | M/L | L/XL | XL/XXL |
Head circumference (cm) | 53-55 | 56-58 | 59-62 | 63-65 |
You now know your size! Discover now a wide range of Caps and all of the Under Armour collection !
Unit of measurement | Size | |
---|---|---|
INT. | M | L |
EU Shoe size | 34,5-40 | 40-45 |
Foot length (cm) | 22-25,5 | 25,5-29 |
You now know your size! Discover now a wide range of Clothes and all of the Under Armour collection !
Unit of measurement | Size | ||
---|---|---|---|
INT. | M | L | XL |
EU Shoe size | 37-42 | 42,5-47 | 47,5-50 |
Foot length (cm) | 23-27 | 27,5-30,5 | 31-33,5 |
You now know your size! Discover now a wide range of Clothes and all of the Under Armour collection !
Unit of measurement | Size | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU Shoe size | 35,5 | 36 | 36,5 | 37,5 | 38 | 38,5 | 39 | 40 | 40,5 | 41 | 42 | 42,5 | 43 | 44 | 44,5 |
US Shoe size | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 |
UK Shoe size | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 |
Foot length (cm) | 22 | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 | 28,5 | 29 |
You now know your size! Discover now a wide range of Shoes and all of the Under Armour collection !
Unit of measurement | Size | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU Shoe size | 40 | 40,5 | 41 | 42 | 42,5 | 43 | 44 | 44,5 | 45 | 45,5 | 46 | 47 | 47,5 | 48 | 48,5 | 49 | 49,5 | 50 | 50,5 |
US Shoe size | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 13,5 | 14 | 145 | 15 | 15,5 | 16 |
UK Shoe size | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 13,5 | 14 | 14,5 | 15 |
Foot length (cm) | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 | 28,5 | 29 | 29,5 | 30 | 30,5 | 31 | 31,5 | 32 | 32,5 | 33 | 33,5 | 34 |
You now know your size! Discover now a wide range of Shoes and all of the Under Armour collection !
Unit of measurement | Size | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU Shoe size | 17,5 | 18,5 | 19,5 | 21 | 22 | 23,5 | 25 | 26 | 27 | 27,5 | 28 | 29 | 29,5 | 30 | 31 | 32 | 33 | 33,5 | 34 | 35 | 35,5 | 36 | 36,5 | 37,5 | 38 | 38,5 | 39 | 40 |
Foot length (cm) | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 16,5 | 17 | 17,5 | 18 | 18,5 | 19 | 20 | 20,5 | 21 | 21,5 | 22 | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | 26 |
You now know your size! Discover now a wide range of Shoes and all of the Under Armour collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
Hand length (cm) | 14,5-16 | 16-16,5 | 16,5-17 | 17-18 | 18-18,5 |
You now know your size! Discover now a wide range of Clothes and all of the Under Armour collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
Hand length (cm) | 17-18 | 18-18,5 | 18,5-19 | 19-19,5 | 19,5-20 | 20-21 |
You now know your size! Discover now a wide range of Clothes and all of the Under Armour collection !
Unit of measurement | Size | ||
---|---|---|---|
INT. | M | L | XL |
Hand length (cm) | 16-17 | 17 | 17-18 |
You now know your size! Discover now a wide range of Clothes and all of the Under Armour collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
EU Size | 71-76 | 76-81 | 86-91 | 91-96 | 96-102 | 102-107 |
UK Size | 28''-30'' | 30''-32'' | 34''-36'' | 36''-38'' | 38''-40'' | 40''-42'' |
You now know your size! Discover now a wide range of Underwear and all of the Under Armour collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
Chest (cm) | 78,7-83,8 | 85,1-90,2 | 91,4-96,5 | 97,8-102,9 | 104,1-109,2 | 111,8-116,8 |
Waist (cm) | 58,4-63,5 | 64,8-69,9 | 71,1-76,2 | 77,5-82,6 | 83,8-88,9 | 91,4-96,5 |
You now know your size! Discover now a wide range of Clothes and all of the Under Armour collection !
Unit of measurement | Size | ||||||||
---|---|---|---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Chest (cm) | 76-81 | 86,4-91,4 | 96,5-101,6 | 106,7-111,8 | 116,8-121,9 | 127-132,1 | 132,1-137,2 | 137,2-142,2 | 142,2-147,3 |
Waist (cm) | 67-70 | 71,1-73,7 | 76,2-81,3 | 86,4-91,4 | 96,5-101,6 | 106,7-111,8 | 111,8-116,8 | 116,8-121,9 | 121,9-127 |
You now know your size! Discover now a wide range of Clothes and all of the Under Armour collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
Chest (cm) | 63,5-66 | 66-71,1 | 71,1-76,2 | 76,2-81,3 | 81,3-86,4 |
Waist (cm) | 55,6-58,4 | 58,4-70 | 63,5-66 | 66-68,6 | 71,1-73,7 |
Child's height (cm) | 122-127 | 127-137 | 137-149 | 149-160 | 160-170 |
You now know your size! Discover now a wide range of Clothes and all of the Under Armour collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
Waist (cm) | 58,4-63,5 | 64,8-69,9 | 71,1-76,2 | 77,5-82,6 | 83,8-88,9 | 91,4-96,5 |
Hips (cm) | 90,2-95,3 | 91,4-96,5 | 96,5-101,6 | 102,9-107,9 | 109,2-114,3 | 116,8-121,9 |
You now know your size! Discover now a wide range of Clothes and all of the Under Armour collection !
Unit of measurement | Size | ||||||||
---|---|---|---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Waist (cm) | 67-70 | 71,1-73,7 | 76,2-81,3 | 86,4-91,4 | 96,5-101,6 | 106,7-111,8 | 111,8-116,8 | 116,8-121,9 | 121,9-127 |
Hips (cm) | 81-84 | 86-90 | 94-98 | 102-107 | 112-117 | 122-127 | 132-137 | 142-147 | 152-157 |
You now know your size! Discover now a wide range of Clothes and all of the Under Armour collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
Waist (cm) | 55,6-58,4 | 58,4-70 | 63,5-66 | 66-68,6 | 71,1-73,7 |
Hips (cm) | 64-66 | 70-72 | 76-81 | 86-91 | 97-102 |
Child's height (cm) | 122-127 | 127-137 | 137-149 | 149-160 | 160-170 |
You now know your size! Discover now a wide range of Clothes and all of the Under Armour collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
Waist (cm) | 55,6-58,4 | 58,4-70 | 63,5-66 | 66-68,6 | 71,1-73,7 |
Hips (cm) | 64-66 | 67-71 | 74-77 | 81-85 | 89-93 |
Child's height (cm) | 122-127 | 127-137 | 137-149 | 149-160 | 160-170 |
You now know your size! Discover now a wide range of Clothes and all of the Under Armour collection !
Do not hesitate to ask a friend for help to obtain precise measurements! If your measurements fall between two sizes, we recommend taking the one above.