You wish to order a product and would like to know your size? Discover bellow the size chart of the Patagonia
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | Unique Size | Unique Size Women | S/M | L/XL |
Head circumference (cm) | 55-61 | 54-60 | 55-58 | 58-61 |
You now know your size! Discover now a wide range of Beanie and all of the Patagonia collection !
Unit of measurement | Size | ||
---|---|---|---|
INT. | M | L | XL |
EU Shoe size | 39-42 | 42-45 | 45-48 |
UK Shoe size | 5,5-8,5 | 8,5-11,5 | 11,5-14,5 |
You now know your size! Discover now a wide range of Clothes and all of the Patagonia collection !
Unit of measurement | Size | ||
---|---|---|---|
INT. | S | M | L |
EU Shoe size | 35-38 | 38-41 | 41-44 |
UK Shoe size | 2-5 | 5-8 | 8-11 |
You now know your size! Discover now a wide range of Clothes and all of the Patagonia collection !
Unit of measurement | Size | ||||||||
---|---|---|---|---|---|---|---|---|---|
Size | 2 | 4 | 6 | 8 | 8T | 10 | 10T | 12 | 14 |
Adult's Height (cm) | 152-155 | 155-160 | 160-165 | 162-168 | 168-173 | 165-170 | 170-175 | 170-175 | 175-180 |
Weight (kg) | 43-52 | 45-54 | 48-57 | 50-59 | 55-64 | 55-64 | 59-68 | 59-68 | 64-99 |
Chest (cm) | 73,5-78,5 | 78-83 | 80-85 | 83-88 | 83-88 | 86-91 | 86-91 | 90-95 | 94-99 |
Waist (cm) | 56-61 | 58-63 | 61-66 | 63-68 | 63-68 | 67-72 | 67-72 | 71-76 | 75-80 |
Hips (cm) | 81-86 | 84-89 | 86-91 | 89-94 | 93-98 | 93-98 | 96-102 | 96-102 | 100-105 |
Neck circumference (cm) | 28 | 29 | 31 | 32 | 32 | 33 | 33 | 34 | 36 |
Inseam (cm) | 63,5-68,5 | 66-71 | 68-74 | 71-76 | 76-81 | 74-79 | 76-81 | 74-79 | 79-84 |
You now know your size! Discover now a wide range of Clothes and all of the Patagonia collection !
Unit of measurement | Size | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INT. | XS | S | MS | M | MT | LS | L | LT | XLS | XL | XLT | XXL | XXXL |
Adult's Height (cm) | 168-173 | 173-178 | 171-174 | 176-180 | 186-190 | 172-177 | 178-183 | 188-193 | 174-179 | 180-186 | 195 | 183-188 | 193 |
Weight (kg) | 54-64 | 61-70 | 64-73 | 68-77 | 73-82 | 73-82 | 77-86 | 82-91 | 82-91 | 86-95 | 91-100 | 95-104 | 104-114 |
Chest (cm) | 87,5-92,5 | 92-97 | 97-102 | 97-102 | 97-102 | 102-107 | 102-107 | 102-107 | 107-113 | 107-113 | 107-113 | 107-118 | 118 |
Waist (cm) | 72,5-77,5 | 74-79 | 78-82 | 78-82 | 78-82 | 82-87 | 82-87 | 82-87 | 87-92 | 87-92 | 87-92 | 92-97 | 100 |
Hips (cm) | 85-90 | 86-92 | 90-95 | 90-95 | 90-95 | 95-100 | 95-100 | 95-100 | 100-105 | 100-105 | 100-105 | 105-110 | 113 |
Neck circumference (cm) | 37 | 37 | 39 | 39 | 39 | 41 | 41 | 41 | 42 | 42 | 42 | 43 | 44 |
Inseam (cm) | 66-71 | 66-71 | 70-71 | 73,5-76 | 79-82 | 69,5-72 | 74,5-77 | 80-83 | 72-74 | 75,5-78 | 81-84 | 76,5-79,5 | 91 |
You now know your size! Discover now a wide range of Clothes and all of the Patagonia collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
Hand width (cm) | 15-16,5 | 17-19 | 20-22 | 23-24 | 25-27 |
Women - Hand width (cm) | - | 16,5-17 | 17-19 | 19-20 | 21,5-23 |
Men - Hand width (cm) | - | 17-19 | 20-22 | 23-24 | 25-27 |
You now know your size! Discover now a wide range of Clothes and all of the Patagonia collection !
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
INT. | XXS | XS | S | M | L | XL | XXL |
FR Size | 34 | 36 | 36/38 | 38/40 | 42/44 | 46 | 48 |
US Size | 0 | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22 |
ES Size | 30 | 32 | 34-36 | 38-40 | 42-44 | 46 | 48 |
IT Size | 36 | 38 | 40-42 | 44-46 | 48-50 | 52 | 54 |
DE Size | 30 | 32 | 34-36 | 38-40 | 42-44 | 46 | 48 |
Chest (cm) | 79-81 | 84-86 | 89-91 | 94-98 | 102-107 | 112-117 | 122 |
Waist (cm) | 62-65 | 67-70 | 72-75 | 77-81 | 85-90 | 95-100 | 105 |
Hips (cm) | 86 | 91-94 | 97-99 | 102-105 | 109-114 | 119-124 | 130 |
You now know your size! Discover now a wide range of Clothes and all of the Patagonia collection !
Unit of measurement | Size | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INT. | XXS | XXS | XS | XS | S | S | M | M | L | L | XL | XL | XXL |
US size (standard) | 0 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Waist size in inches (US) | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Waist (cm) | 62 | 65 | 67 | 70 | 72 | 75 | 77 | 81 | 85 | 90 | 95 | 100 | 105 |
Hips (cm) | 86 | 86 | 91 | 94 | 97 | 99 | 102 | 105 | 109 | 114 | 119 | 124 | 130 |
Inseam (cm) - standard | 76 | 79 | 79 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
Inseam (cm) - short | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
Inseam (cm) - regular | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
Inseam (cm) - long | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
You now know your size! Discover now a wide range of Clothes and all of the Patagonia collection !
Unit of measurement | Size | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INT. | XXS | XXS | XS | XS | S | S | M | M | L | L | XL | XL | XXL |
US size (standard) | 0 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Waist size in inches (US) | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Waist (cm) | 62 | 65 | 67 | 70 | 72 | 75 | 77 | 81 | 85 | 90 | 95 | 100 | 105 |
Hips (cm) | 86 | 86 | 91 | 94 | 97 | 99 | 102 | 105 | 109 | 114 | 119 | 124 | 130 |
You now know your size! Discover now a wide range of Clothes and all of the Patagonia collection !
Unit of measurement | Size | |||||||
---|---|---|---|---|---|---|---|---|
INT. | XXS | XS | S | M | L | XL | XXL | XXXL |
FR Size | 34 | 36 | 38-40 | 40-42 | 44-46 | 48 | 50 | 52 |
US Size | 26 | 28 | 30-31 | 32-33 | 34-35 | 36 | 38 | 40 |
ES Size | 34 | 36 | 38-40 | 40-42 | 44-46 | 48 | 50 | 52 |
IT Size | 40 | 42 | 44-46 | 48 | 50-52 | 54 | 56 | 58 |
DE Size | 40 | 42 | 44-46 | 48 | 50-52 | 54 | 56 | 58 |
Chest (cm) | 84 | 89 | 94 | 102 | 112 | 119 | 127 | 132 |
Hips (cm) | 81 | 86 | 91 | 99 | 109 | 117 | 124 | 130 |
Sleeve length (cm) | 76 | 81 | 84 | 86 | 89 | 91 | 94 | 95 |
You now know your size! Discover now a wide range of Clothes and all of the Patagonia collection !
Unit of measurement | Size | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
INT. | XS | S | S | M | M | M | L | L | L | XL | XL | XXL | XXL |
Waist (cm) | 71 | 73 | 76 | 91 | 81 | 83 | 86 | 89 | 91 | 96 | 101 | 106 | 111 |
Hips (cm) | 89 | 91 | 94 | 97 | 99 | 102 | 104 | 107 | 109 | 114 | 119 | 124 | 130 |
Inseam (cm) - short | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
Inseam (cm) - regular | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
Inseam (cm) - long | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
You now know your size! Discover now a wide range of Clothes and all of the Patagonia collection !
Unit of measurement | Size | |||||||
---|---|---|---|---|---|---|---|---|
INT. | XXS | XS | S | M | L | XL | XXL | XXXL |
Waist (cm) | 66 | 71 | 76 | 84 | 91 | 99 | 107 | 114 |
Hips (cm) | 81 | 86 | 91 | 99 | 107 | 114 | 122 | 130 |
You now know your size! Discover now a wide range of Clothes and all of the Patagonia collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
Age | 5-6 | 7-8 | 10 | 12 | 14 | 16-18 |
Chest (cm) | 50-61 | 66-68 | 72,5 | 76 | 91 | 85-89 |
Waist (cm) | 56 | 60-62 | 63,5 | 66 | 71 | 75-78 |
Child's height (cm) | 112-118 | 132-136 | 140 | 147 | 155 | 164 |
Weight (kg) | 19-22 | 24-31 | 32-39 | 38-43 | 45-50 | 49-59 |
You now know your size! Discover now a wide range of Clothes and all of the Patagonia collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
Age | 5-6 | 7-8 | 10 | 12 | 14 | 16-18 |
Chest (cm) | 58-61 | 65-67 | 70 | 72 | 77 | 81-85 |
Waist (cm) | 57-58 | 60-62 | 65 | 67 | 71 | 75-79 |
Child's height (cm) | 112-118 | 126-132 | 141 | 149 | 156 | 163-169 |
Weight (kg) | 19-22 | 24-31 | 32-39 | 39-45 | 46-51 | 52-61 |
You now know your size! Discover now a wide range of Clothes and all of the Patagonia collection !
Unit of measurement | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Size | NB | 0-3 M | 3-6 M | 6-12 M | 12-18 M | 18-24 M | 2T | 3T | 4T | 5T |
Age | NB | 0-3 M | 3-6 M | 6-12 M | 12-18 M | 18-24 M | 2 Y | 3 Y | 4 Y | 5 Y |
Weight (kg) | < 3 | 3-5 | 7-9 | 9-11 | 11-13 | 13-15 | 13-15 | 15-16 | 16-18 | 18-19 |
Child's height (cm) | < 51 | 53-61 | 64-69 | 71-79 | 79-84 | 84-89 | 89 | 97 | 104 | 111 |
You now know your size! Discover now a wide range of Clothes and all of the Patagonia collection !
Do not hesitate to ask a friend for help to obtain precise measurements! If your measurements fall between two sizes, we recommend taking the one above.