You wish to order a product and would like to know your size? Discover bellow the size chart of the Ortovox
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | XS | S | M | L |
Hand circumference (cm) | 16,51 | 17,78 | 19,05 | 20,32 |
You now know your size! Discover now a wide range of Gloves and all of the Ortovox collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
Hand circumference (cm) | 19,05 | 20,32 | 21,59 | 22,86 | 24,13 | 25,4 |
You now know your size! Discover now a wide range of Gloves and all of the Ortovox collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
Adult's Height (cm) | 160-163 | 163-166 | 166-170 | 170-174 | 174-178 |
Chest (cm) | 78-82 | 83-87 | 88-92 | 93-98 | 99-104 |
Waist (cm) | 61-65 | 66-70 | 71-75 | 76-81 | 82-87 |
Hips (cm) | 86-90 | 91-95 | 96-100 | 101-106 | 107-112 |
Inseam (cm) - regular | 75-76 | 76-77 | 77-79 | 79-81 | 81-83 |
You now know your size! Discover now a wide range of Underwear and all of the Ortovox collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | S | M | L | XL | XXL |
Adult's Height (cm) | 170-174 | 174-178 | 178-182 | 182-186 | 186-190 |
Chest (cm) | 91-95 | 96-100 | 101-106 | 107-112 | 113-118 |
Waist (cm) | 78-82 | 83-87 | 88-93 | 94-99 | 100-105 |
Hips (cm) | 95-99 | 100-104 | 105-110 | 111-116 | 117-122 |
Inseam (cm) - regular | 77-79 | 79-81 | 81-83 | 83-85 | 85-87 |
You now know your size! Discover now a wide range of Underwear and all of the Ortovox collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
Adult's Height (cm) | 160-163 | 163-166 | 166-170 | 170-174 | 174-178 |
Chest (cm) | 78-82 | 83-87 | 88-92 | 93-98 | 99-104 |
Waist (cm) | 61-65 | 66-70 | 71-75 | 76-81 | 82-87 |
Hips (cm) | 86-90 | 91-95 | 96-100 | 101-106 | 107-112 |
You now know your size! Discover now a wide range of Clothes and all of the Ortovox collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | S | M | L | XL | XXL |
Adult's Height (cm) | 170-174 | 174-178 | 178-182 | 182-186 | 186-190 |
Chest (cm) | 91-95 | 96-100 | 101-106 | 107-112 | 113-118 |
Waist (cm) | 78-82 | 83-87 | 88-93 | 94-99 | 100-105 |
Hips (cm) | 95-99 | 100-104 | 105-110 | 111-116 | 117-122 |
You now know your size! Discover now a wide range of Clothes and all of the Ortovox collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
Adult's Height (cm) | 160-163 | 163-166 | 166-170 | 170-174 | 174-178 |
Waist (cm) | 61-65 | 66-70 | 71-75 | 76-81 | 82-87 |
Hips (cm) | 86-90 | 91-95 | 96-100 | 101-106 | 107-112 |
Inseam (cm) - short | 70-71 | 71-72 | 72-74 | 74-76 | 76-78 |
Inseam (cm) - regular | 75-76 | 76-77 | 77-79 | 79-81 | 81-83 |
Inseam (cm) - long | 80-81 | 81-82 | 82-84 | 84-86 | 86-88 |
You now know your size! Discover now a wide range of Clothes and all of the Ortovox collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | S | M | L | XL | XXL |
Adult's Height (cm) | 170-174 | 174-178 | 178-182 | 182-186 | 186-190 |
Waist (cm) | 78-82 | 83-87 | 88-93 | 94-99 | 100-105 |
Hips (cm) | 95-99 | 100-104 | 105-110 | 111-116 | 117-122 |
Inseam (cm) - short | 72-74 | 74-76 | 76-78 | 78-80 | 80-82 |
Inseam (cm) - regular | 77-79 | 79-81 | 81-83 | 83-85 | 85-87 |
Inseam (cm) - long | 82-84 | 84-86 | 86-88 | 88-90 | 90-92 |
You now know your size! Discover now a wide range of Clothes and all of the Ortovox collection !
Do not hesitate to ask a friend for help to obtain precise measurements! If your measurements fall between two sizes, we recommend taking the one above.